Reports - Ski Jumping
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event | Description | Version |
---|---|---|
6 Sport Related documents | ||
Ski Jumping | Training, Qualification and Competition Schedule | 1.0 |
Number of Entries by NOC | 1.0 | |
Medallists by Event | 4.0 | |
Medal Standings | 4.0 | |
Entry List by NOC Boys | 1.0 | |
Entry List by NOC Girls | 1.0 |
Event Related documents
Event | Description | Version |
---|---|---|
32 Event Related documents | ||
Boys' Normal Hill Individual | Medallists | 1.0 |
Boys' Normal Hill Individual Competition | Start List - Trial and 1st Round | 1.0 |
Boys' Normal Hill Individual Competition 1st Round | Intermediate Results | 1.0 |
Boys' Normal Hill Individual Competition Final Round | Start List | 1.0 |
Results | 1.0 | |
Boys' Normal Hill Individual Competition Trial Round | Results | 1.0 |
Boys' Normal Hill Individual Official Training 1 | Start List - Session 1 | 1.0 |
Results - Session 1 | 5.0 | |
Boys' Normal Hill Individual Official Training 2 | Start List - Session 2 | 1.0 |
Results - Session 2 | 3.0 | |
Normal Hill Team | Medallists | 1.0 |
Normal Hill Team Competition | Start List - Trial and 1st Round | 1.0 |
Normal Hill Team Competition 1st Round | Intermediate Results | 2.0 |
Normal Hill Team Competition Final Round | Start List | 2.1 |
Results | 2.0 | |
Normal Hill Team Competition Trial Round | Results | 2.0 |
Girls' Normal Hill Individual | Medallists | 1.0 |
Girls' Normal Hill Individual Competition | Start List - Trial and 1st Round | 1.0 |
Girls' Normal Hill Individual Competition 1st Round | Intermediate Results | 1.0 |
Girls' Normal Hill Individual Competition Final Round | Start List | 1.0 |
Results | 1.0 | |
Girls' Normal Hill Individual Competition Trial Round | Results | 1.0 |
Girls' Normal Hill Individual Official Training 1 | Start List - Session 1 | 1.0 |
Results - Session 1 | 4.0 | |
Girls' Normal Hill Individual Official Training 2 | Start List - Session 2 | 1.0 |
Results - Session 2 | 3.0 | |
Mixed Team | Medallists | 1.0 |
Mixed Team Competition | Start List - Trial and 1st Round | 2.1 |
Mixed Team Competition 1st Round | Intermediate Results | 1.0 |
Mixed Team Competition Final Round | Start List | 1.0 |
Results | 1.0 | |
Mixed Team Competition Trial Round | Results | 1.0 |
Official timing and results provided by Swiss Timing